Your participation...counts!

General stats

Total number of registered users: 22261
Total number of connections: 22042 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18705
Total number of measurements: 256816
Number of measurements in the last 12 months: 8022
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 966



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 1585 160 56
COSMOTE 1133 181 65
Vodafone 718 97 45
INALAN 142 13 6
HCN 16 7 2
Total 3594 458 174
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 2042 247 89
Central Macedonia 472 71 31
East Macedonia and Thrace 335 23 10
Crete 146 18 8
West Greece 140 16 4
Central Greece 116 14 8
Thessaly 115 22 11
Peloponnese 98 16 3
Epirus 89 7 3
North Aegean 19 8 3
West Macedonia 14 10 3
South Aegean 5 4 1
Ionian Islands 3 2 0
Total 3594 458 174
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 593 79 29
North Athens 551 50 20
Thessaloniki 374 55 26
East Attica 310 33 11
Xanthi 232 5 3
South Athens 226 37 13
West Athens 178 23 8
Piraeus 174 21 6
Achaea 128 13 3
Heraklion 125 11 5
Phthiotis 95 9 6
Preveza 79 2 1
Kavala 76 11 5
Serres 63 4 3
Magnesia 63 6 3
Larissa 36 11 7
Argolis 25 3 0
Evros 24 5 2
Arcadia 23 3 1
Messenia 19 4 1
Pieria 18 3 1
Laconia 16 1 0
Euboea 16 2 1
Karditsa 15 4 1
Corinthia 15 5 1
Rethymno 11 1 1
Chania 9 5 1
Elis 9 2 0
Florina 9 6 3
Imathia 8 3 0
Chios 6 3 1
West Attica 6 2 1
Thesprotia 6 1 0
Lemnos 5 1 1
Lesbos 5 3 0
Boeotia 5 3 1
Chalkidiki 4 2 0
Ioannina 4 4 2
Islands 4 2 1
Kastoria 3 2 0
Aetolia-Acarnania 3 1 1
Pella 3 2 1
Rhodes 3 2 0
Samos 3 1 1
Drama 2 1 0
Corfu 2 1 0
Kilkis 2 2 0
Kozani 2 2 0
Cephalonia 1 1 0
Kos 1 1 0
Syros 1 1 1
Trikala 1 1 0
Lasithi 1 1 1
Rhodope 1 1 0
Total 3594 458 174
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)