Your participation...counts!

General stats

Total number of registered users: 22253
Total number of connections: 22031 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18682
Total number of measurements: 255928
Number of measurements in the last 12 months: 7826
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 980



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 1150 136 49
COSMOTE 856 156 61
Vodafone 581 83 37
INALAN 107 9 4
HCN 12 6 2
Total 2706 390 153
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 1534 214 77
Central Macedonia 387 63 29
East Macedonia and Thrace 263 17 7
Crete 126 16 8
West Greece 101 11 4
Central Greece 94 12 8
Peloponnese 86 14 3
Thessaly 72 17 8
West Macedonia 13 9 3
Epirus 12 6 3
North Aegean 12 6 2
South Aegean 5 4 1
Ionian Islands 1 1 0
Total 2706 390 153
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 422 67 24
North Athens 411 43 18
Thessaloniki 302 50 24
Xanthi 204 5 3
East Attica 198 29 9
South Athens 194 32 11
West Athens 152 21 8
Piraeus 147 18 5
Heraklion 106 10 5
Achaea 91 9 3
Phthiotis 75 9 6
Serres 63 4 3
Kavala 36 7 3
Larissa 32 9 6
Magnesia 24 3 1
Argolis 24 2 0
Evros 20 3 1
Arcadia 20 3 1
Karditsa 15 4 1
Corinthia 15 5 1
Messenia 15 3 1
Euboea 15 1 1
Pieria 14 3 1
Laconia 12 1 0
Rethymno 11 1 1
Chania 8 4 1
Elis 8 1 0
Florina 8 5 3
West Attica 6 2 1
Thesprotia 6 1 0
Chios 5 2 1
Boeotia 4 2 1
Islands 4 2 1
Ioannina 4 4 2
Lesbos 4 3 0
Rhodes 3 2 0
Samos 3 1 1
Kastoria 3 2 0
Pella 3 2 1
Drama 2 1 0
Kilkis 2 2 0
Chalkidiki 2 1 0
Kozani 2 2 0
Preveza 2 1 1
Aetolia-Acarnania 2 1 1
Trikala 1 1 0
Kos 1 1 0
Corfu 1 1 0
Syros 1 1 1
Imathia 1 1 0
Lasithi 1 1 1
Rhodope 1 1 0
Total 2706 390 153
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)