Your participation...counts!

General stats

Total number of registered users: 22261
Total number of connections: 22041 (Note: each user may have more than one connections)
Total number of connections which have performed measurements: 18706
Total number of measurements: 256987
Number of measurements in the last 12 months: 8031
Number of registered users which have performed measurements in the last 12 months (and appear on the map): 954



Connections and measurements per ISP from 01/01/2026
ISP Measurements Connections which
performed
measurements1
New connections2
NOVA 1673 162 56
COSMOTE 1181 184 65
Vodafone 745 99 47
INALAN 150 13 6
HCN 16 7 2
Total 3765 465 176
Connections and measurements per Region from 01/01/2026
Region Measurements Connections which
performed
measurements1
New connections2
Attica 2125 250 90
Central Macedonia 484 71 31
East Macedonia and Thrace 353 25 10
Crete 155 18 8
West Greece 147 16 4
Thessaly 140 23 12
Central Greece 121 14 8
Peloponnese 108 16 3
Epirus 91 8 3
North Aegean 19 8 3
West Macedonia 14 10 3
South Aegean 5 4 1
Ionian Islands 3 2 0
Total 3765 465 176
Connections and measurements per Regional Unit from 01/01/2026
Regional Unit Measurements Connections which
performed
measurements1
New connections2
Central Athens 628 80 29
North Athens 559 50 20
Thessaloniki 386 55 26
East Attica 317 33 11
Xanthi 249 6 3
South Athens 229 37 13
West Athens 201 23 8
Piraeus 181 23 7
Achaea 135 13 3
Heraklion 134 11 5
Phthiotis 100 9 6
Magnesia 85 6 3
Preveza 79 2 1
Kavala 77 12 5
Serres 63 4 3
Larissa 39 12 8
Argolis 25 3 0
Evros 24 5 2
Arcadia 23 3 1
Laconia 22 1 0
Corinthia 19 5 1
Messenia 19 4 1
Pieria 18 3 1
Euboea 16 2 1
Karditsa 15 4 1
Rethymno 11 1 1
Chania 9 5 1
Elis 9 2 0
Florina 9 6 3
Imathia 8 3 0
Thesprotia 8 2 0
Chios 6 3 1
West Attica 6 2 1
Lemnos 5 1 1
Lesbos 5 3 0
Boeotia 5 3 1
Chalkidiki 4 2 0
Ioannina 4 4 2
Islands 4 2 1
Kastoria 3 2 0
Aetolia-Acarnania 3 1 1
Pella 3 2 1
Rhodes 3 2 0
Samos 3 1 1
Drama 2 1 0
Corfu 2 1 0
Kilkis 2 2 0
Kozani 2 2 0
Cephalonia 1 1 0
Kos 1 1 0
Syros 1 1 1
Trikala 1 1 0
Lasithi 1 1 1
Rhodope 1 1 0
Total 3765 465 176
1Number of connections from which measurements were performed in the selected period by registered Hyperion users
2Number of connections of registered Hyperion users which were created in the selected period and are still active today (i.e. correspond to an active user account)